Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 1 Bath 956 SqFt$775,000New
- 1/24 244 Beds 3 Baths 2,341 SqFt$1,849,000Active
- 1/32 322 Beds 2 Baths 982 SqFt$649,999Active
- 1/31 313 Beds 2 Baths 1,683 SqFt$1,200,000Active
343 Anna Maria ST, Livermore, CA 94550
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/15 152 Beds 2 Baths 672 SqFt$189,000Active
- 1/36 364 Beds 2 Baths 2,502 SqFt$999,999Pending
- 1/46 463 Beds 3 Baths 2,050 SqFt$1,469,000Price Dropped by $50K
- 3D3 Beds 2 Baths 1,655 SqFt$1,099,000Price Dropped by $26K
- 3D3 Beds 2 Baths 1,174 SqFt$899,000Active
- 1/2 224.54 Acres$2,500,000Active
- 1/12 124,356 Sqft Lot$649,950Active
- 1/26 2647.98 Acres$3,500,000Active