Filters Reset
Save Search (1)
Save your search to get Alerts
518 Properties
518 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
3 Beds 2 Baths 1,868 SqFt$449,000Open Sun 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,344 SqFt$399,999Open Sat 12PM-2PM - 1/98 98
3 Beds 3 Baths 2,070 SqFt$739,000Open Sat 11AM-1PM - 1/73 73
3 Beds 3 Baths 1,984 SqFt$549,900Open Sat 11AM-1PM - 1/99 99
4 Beds 3 Baths 2,980 SqFt$1,095,000Open Sat 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,681 SqFt$535,000Open Sun 2PM-4PM5138 Messing RD, Valley Springs, CA 95252
Listed by Keller Williams Central Valley
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,361 SqFt$299,999Open 11/8 2PM-4PM - 1/85 85
3 Beds 2 Baths 2,202 SqFt$629,000Open Sat 11AM-1PM - 1/93 93
4 Beds 4 Baths 3,215 SqFt$1,350,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,597 SqFt$679,000Open Sun 12PM-3PM - 1/67 67
3 Beds 3 Baths 1,661 SqFt$679,000New - 1/40 40
3 Beds 2 Baths 2,653 SqFt$735,000New - 1/95 95
3 Beds 2 Baths 2,700 SqFt$795,000New - 1/21 21
4 Beds 3 Baths 1,670 SqFt$365,000New - 1/31 31
1 Bed 1 Bath 400 SqFt$275,000New1216 Railroad Flat RD, Mokelumne Hill, CA 95245
Listed by Sierra Homes & Properties
Single Family Home
- 1/84 84
3 Beds 3 Baths 2,442 SqFt$599,000New - 1/77 77
2 Beds 1 Bath 2,072 SqFt$315,000New - 1/44 44
3 Beds 2 Baths 1,570 SqFt$499,000New - 1/10 10
3 Beds 2 Baths 1,248 SqFt$410,000New - 1/29 29
3 Beds 2 Baths 2,018 SqFt$455,000New - 3D
3 Beds 4 Baths 2,452 SqFt$2,199,000New - 1/63 63
3 Beds 2 Baths 1,664 SqFt$399,000Price Dropped by $3.0M - 1/49 49
3 Beds 2 Baths 1,528 SqFt$430,000Pending - 1/95 95
3 Beds 3 Baths 2,818 SqFt$649,900New11509 Worden RD, Mokelumne Hill, CA 95245
Listed by Vista Sotheby's International Realty
Single Family Home
